Paul Connell, Broker
& Carel Kehrli, Realtor
 

 Office:  925-753-1234

 Market Watch

 
 

 

Home

Buyers

Sellers

CMA

About

Listings

Free MLS Search

Housing Statistics

Schools

Sports

These sales prices speak for themselves...

City

Address

Original

List Date

Original

List Price

Last

List Price

Sold

Price

Sale

Date

Brentwood 1841 Tanglewood Ln 11/09/2005 $954,618 $954,618 $794,618 06/01/2006
Brentwood 1898 St Michaels Wy 02/21/2006 $888,532 $888,532 $709,722 06/20/2006
Brentwood 1654 Chatham Pl 09/20/2005 $1,185,000 $989,000 $885,000 06/22/2006
Brentwood 1601 Kent Dr 01/01/2006 $499,000 $459,000 $400,000 08/10/2006
Brentwood 2841 Anderson Ln 09/14/2005 $815,000 $599,000 $630,000 09/29/2006
Brentwood 1830 Kent Dr 01/16/2006 $569,000 $519,000 $480,000 09/01/2006
Antioch 5605 McFarlan Ranch 01/13/2006 $653,849 $653,849 $575,000 09/02/2006
Brentwood 566 Almanor St 01/30/2006 $600,900 $600,900 $540,000 10/26/2006
Disco Bay 5110 Edgeview Dr 06/28/2005 $795,000 $599,000 $500,000 10/06/2006

September - County Wide SP/LP less than 90% (list price at time of sale):

Street City List Sale Close SP/LP
208  DRAKE ST ANTIOCH $225,000.00 $175,000.00 9/19/2006 77.78%
825  PARKSIDE DR RICHMOND $450,000.00 $390,000.00 9/6/2006 86.67%
1413  ASTER DR ANTIOCH $595,000.00 $495,000.00 9/11/2006 83.19%
1546  PLEASANT LN LAFAYETTE $620,000.00 $527,000.00 9/19/2006 85.00%
5605  McFarlan Ranch Drive ANTIOCH $653,849.00 $575,000.00 9/2/2006 87.94%
562  BANYAN CIRCLE WALNUT CREEK $749,950.00 $667,000.00 9/13/2006 88.94%
15  FRANCISCAN WAY KENSINGTON $759,000.00 $674,176.00 9/13/2006 88.82%
1525  HILLCREST AVE ANTIOCH $1,068,000.00 $960,000.00 9/21/2006 89.89%
355  GLEN ARMS DR DANVILLE $1,099,000.00 $988,000.00 9/27/2006 89.90%
5460  BEAVER LN DISCOVERY BAY $1,124,000.00 $1,000,000.00 9/8/2006 88.97%
2927  SILVA WAY SAN RAMON $1,239,000.00 $1,052,000.00 9/22/2006 84.91%
9562  VELVETLEAF CR SAN RAMON $1,595,500.00 $1,415,925.00 9/26/2006 88.74%
4925  LAUREL DR CONCORD $1,800,000.00 $1,600,000.00 9/28/2006 88.89%
2298  ALAMEDA DIABLO DIABLO $2,095,000.00 $1,850,000.00 9/6/2006 88.31%
1046  Scots Lane WALNUT CREEK $2,449,000.00 $2,010,000.00 9/22/2006 82.07%

Information based on data posted to EBRDI MLS, deemed accurate but not guaranteed.

 

   
Last Update:  December 01, 2007   Sitemap Disclaimer
2007 www.paulconnell.com   Equal Housing Opportunity   Paul Connell  925-753-1234